| Type | Location | Sales | Period | Rent | Net Profit | Stock | Price | More |
| Media Production | SOLD | $490,000 | Annual | $25,000 | $160,000 | | $245,000 |
SOLD
|
| Cafe/Deli | Petersham | $300,000 | 5 days | | $1,200 | $3,000 | $55,000 |
|
| Medical Equipment | | $1,000,000 | Annual | | $440,000 | | $1,100,000 |
|
| Beauty Salon | Bondi | $320,000 | 6 days | $78,000 | $60,000 | $20,000 | $125,000 |
|
| Restaurant | Edgecliff | | 7 days | $863 | | | $69,000 |
|
| Espresso Bar | Bondi Junction | $9,500 | 6 days | $1,890 | $2,000 | $8,000 | $159,000 |
|
| Women's Shoes | Bellevue Hill | $1,200,000 | Annual | | $171,971 | $30,000 | $550,000 |
|
| Fish and Chips | Bondi Beach | $10,000 | 7 days | $1,008 | $2,964 | $5,000 | $235,000 |
|
| Cafe | UNDER OFFER | $10,000 | 6 days | $745 | $2,290 | $8,000 | $95,000 |
|
| Chicken Shop | Newtown | $22,000 | 7 days | $2,700 | $4,000 | $5,000 | $350,000 |
|
| Hardware and Industrial products | Bondi Beach | $576,721 | 7 days | $147,420 | $50,000 | $50,000 | $70,000 |
|
| Jewellery | Home Based | $240,000 | Annual | | $146,147 | $75,000 | $275,000 |
|
| 1 2 3 4 5 6 7 8 9 |
Find a business: To refine your search use the search engine (left) or sort by any one of the column headers (above)
|